ריקודים לשבת עמים 15.02.2025    
ריקודים לשבת עמים 15.02.2025   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Bitola Moi Roden Kraj | Cir | Macedonia | Easy | Slow | Audio | |
| 2 | Garoon Garoon | Cir | Armenia | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 3 | Belasicko Oro | Cir | Macedonia | Inter. | Medium | Asian | Other |
| 4 | Djurdjevica | Cir | Serbia | Inter. | Medium | Other | |
| 5 | Banjesko | Cir | Macedonia | Inter. | Slow | Other | Dunav |
| 6 | Black Forest Mazurka | Cp | Germany | Advanced | Medium | Noa-Am | |
| 7 | Sirto | Cp | Bulgaria | Inter. | Slow | Noa-Am | |
| 8 | Laces & Graces | Cp | USA | Inter. | Medium | Noa-Am | |
| 9 | Karamfil | Cir | Bulgaria | Inter. | Slow | Teacher | Teacher(+Hebrew) |
| 10 | Esmer | Cir | Turkey | Inter. | Slow | Balkanitsa | Dunav |
| 11 | Pazardzijska Kopanica | Cir | Bulgaria | Advanced | Fast | Event | |
| 12 | Brestaska racenica | Cir | Bulgaria | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 13 | Bavno Oro | Cir | Macedonia | Inter. | Medium | Other | Other |
| 14 | Graziella Mazurka | Cp | Italy | Inter. | Slow | Noa-Am | |
| 15 | Hiawata | Cp | Russia | Easy | Medium | Noa-Am | |
| 16 | Jiana de la Tilisca | Cir | Romania | Inter. | Slow | Other | |
| 17 | Lerikos | Cir | Greece | Easy | Slow | Other | |
| 18 | Tsestos | Cir | Greece | Advanced | Fast | Balkanitsa | |
| 19 | Zemjo Makedonska | Cir | Macedonia | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 20 | Joc Batrinesc | Cir | Romania | Inter. | Slow | Dunav | |
| 21 | Swingola | Cp | England | Inter. | Medium | Noa-Am | |
| 22 | La Fara Da Strada | Cp | Swiss | Advanced | Slow | Noa-Am | |
| 23 | Good Night Sweet Heart | Cp | USA | Inter. | Slow | Noa-Am | |
| 24 | Hora Veche | Cir | Romania | Easy | Slow | Teacher | Other |
| 25 | Trite pati | Cir | Bulgaria | Advanced | Fast | Other | |
| 26 | Valle Pogonishte | Cir | Albania | Inter. | Slow | Other | Other |
| 27 | Pousteno | Cir | Macedonia | Advanced | Medium | Pro. | Pro. |
| 28 | Velickovo | Cir | Macedonia | Easy | Slow | Event | Balkanitsa |
| 29 | Veleta | Cp | England | Inter. | Medium | Noa-Am | |
| 30 | Samba Simpatica | Cp | USA | Easy | Slow | Noa-Am | |
| 31 | Hambo | Cp | Sweden | Advanced | Fast | Noa-Am | |
| 32 | Hasapiko | Cir | Greece | Easy | Slow | Dunav | |
| 33 | Sheikhani | Cir | Asr | Inter. | Fast | Balkanitsa | |
| 34 | Volpiuta | Cir | Romania | Inter. | Fast | Other | |
| 35 | Cobankat | Cir | Albania | Inter. | Slow | Other | |
| 36 | Hora de la Tito | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 37 | Waltz of Bells | Cp | USA | Easy | Slow | Noa-Am | |
| 38 | Lucky | Cp | USA | Inter. | Medium | Noa-Am | |
| 39 | Ostropat | Cp | Romania | Inter. | Medium | Other | |
| 40 | Pame Giapno Katerina | Cir | Greece | Easy | Medium | Balkanitsa | Balkanitsa(+Hebrew) |
| 41 | Zensko | Cir | Macedonia | Inter. | Slow | Sasko | |
| 42 | Dobrudganska Reka | Cir | Bulgaria | Advanced | Medium | Other | |
| 43 | Yagmur Yagar | Cir | Turkey | Inter. | Slow | Balkanitsa | |
| 44 | Irene Good Night | Cp | USA | Inter. | Slow | Balkanitsa | Audio |
| 45 | Numero Cinquo | Cp | Mexico | Inter. | Medium | Noa-Am | |
| 46 | Flip Side | Cp | USA | Advanced | Medium | Noa-Am | |
| 47 | Arcanul Batrinesc | Cir | Romania | Inter. | Slow | Other | |
| 48 | Kraj Dunavsko Horo | Cir | Bulgaria | Advanced | Fast | Dunav | Balkanitsa |
| 49 | Madro | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Pro. |
| 50 | Sborenka | Cir | Bulgaria | Inter. | Medium | Pro. | |
| 51 | Bregovsko Horo | Cir | Bulgaria | Inter. | Fast | Other | |
| 52 | Hot Pretzels | Cp | USA | Inter. | Medium | Noa-Am | |
| 53 | Espan | Cp | Russia | Inter. | Medium | Noa-Am | |
| 54 | Japanese Soft Shoes | Cp | USA | Inter. | Medium | Noa-Am | |
| 55 | Makedonsko Devojce | Cir | Macedonia | Easy | Slow | Audio | |
| 56 | Ciuleandra | Cir | Romania | Advanced | Medium | Dunav | Other |
| 57 | Roma Gajda | Cir | Gypsy | Inter. | Slow | Dunav | |
| 58 | Ikariotiko | Cir | Greece | Advanced | Medium | Pro. | |
| 59 | Na Khelav Na Gilalav | Cir | Gypsy | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 60 | Masquerade | Cp | Denmark | Inter. | Medium | Noa-Am | |
| 61 | Blue Tango | Cp | USA | Advanced | Medium | Noa-Am | |
| 62 | Zvarniara | Cp | Greece | Inter. | Medium | Noa-Am | |
| 63 | Karapyet | Cp | Russia | Easy | Medium | Noa-Am | |
| 64 | Eleno Kerko | Cir | Macedonia | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 65 | Biserka Bojarka | Cir | Serbia | Easy | Slow | Dunav | |
| 66 | Cocek | Cir | Gypsy | Inter. | Medium | Balkanitsa | Balkanitsa |
| 67 | Dipat | Cir | Greece | Inter. | Slow | Teacher | Pro. |
| 68 | Medeno Kolo2 | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 69 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 70 | Jianul De La Slanic | Cir | Romania | Easy | Slow | Event | |
| 71 | Liljano Mome | Cir | Macedonia | Easy | Slow | Balkanitsa | |
| 72 | chalon-layam-hatichon | Cir | Greece | Easy | Slow | Balkanitsa | Audio |
