הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 21.07.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Sine Moj | Cir | Macedonia | Easy | Slow | ||
| 2 | Tsarina de la Abrud | Cir | Romania | Inter. | Medium | Balkanitsa | |
| 3 | Prekid Kolo | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 4 | Tsarenyaska | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 5 | Staro Pomasko | Cir | Bulgaria | Inter. | Slow | Event | Yves Moreau(+Hebrew) |
| 6 | Sumadijsko Kolo | Cir | Serbia | Inter. | Medium | Dunav | |
| 7 | Vrapceto | Cir | Bulgaria | Easy | Medium | Dunav | Other |
| 8 | Ca la Mahala | Cir | Gypsy | Inter. | Medium | Other | Teacher |
| 9 | Siriul Buzau | Cir | Romania | Inter. | Slow | Balkanitsa | |
| 10 | Skodrinka | Cir | Macedonia | Inter. | Slow | Balkanitsa | |
| 11 | Vlaski Sat | Cir | Serbia | Advanced | Medium | Dunav | |
| 12 | Zensko Kapansko Horo | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 13 | Tino Mori | Cir | Macedonia | Inter. | Slow | Other | Other(+Hebrew) |
| 14 | Sitno Vlasko - Ohalo 2025 | Cir | Bulgaria | Inter. | Fast | Balkanitsa | |
| 15 | Mori Shej | Cir | Gypsy | Easy | Slow | Other | |
| 16 | Varnensko Horo | Cir | Bulgaria | Inter. | Medium | Pro. | |
| 17 | Trite Puti from Sliven | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 18 | Zagorisios | Cir | Greece | Inter. | Medium | Balkanitsa | Dunav |
| 19 | Blue Tango | Cp | USA | Advanced | Medium | Noa-Am | |
| 20 | Siesta in Sevilla | Cp | USA | Advanced | Slow | Noa-Am | Audio |
| 21 | Povrateno | Cir | Macedonia | Inter. | Slow | Dunav | |
| 22 | Vidinsko Horo | Cir | Bulgaria | Advanced | Medium | Other | Dunav |
| 23 | Treambura Pamporea | Cir | Vlach | Inter. | Fast | Balkanitsa | Other |
| 24 | Ushest | Cir | Serbia | Advanced | Medium | Event | |
| 25 | Floricica Olteneasca | Cir | Romania | Advanced | Fast | Teacher | Other |
| 26 | Mari Kiz | Cir | Mold | Inter. | Slow | Balkanitsa | |
| 27 | Tropanka From Dobric | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 28 | Sheikhani | Cir | Asr | Inter. | Fast | Balkanitsa | |
| 29 | Sirba de la Cinci | Cir | Romania | Inter. | Fast | Dunav | |
| 30 | Zensko | Cir | Macedonia | Inter. | Slow | Sasko | |
| 31 | Yovano Yovanke | Cir | Macedonia | Easy | Slow | Teacher | |
| 32 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 33 | Volpiuta | Cir | Romania | Inter. | Fast | Other | |
| 34 | Rododachtilos | Cir | Greece | Easy | Slow | Pro. | Pro.(+Hebrew) |
| 35 | Valle Pogonishte | Cir | Albania | Inter. | Slow | Other | Other |
| 36 | Zemjo Makedonska | Cir | Macedonia | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 37 | Koga me mama rodila | Cir | Bulgaria | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
