הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 05.05.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Sirtos pleas | Cir | Greece | Inter. | Slow | Teacher | Pro. |
| 2 | Koljovo Horo | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 3 | Kalamatianos | Cir | Greece | Easy | Medium | Balkanitsa | |
| 4 | Hora Spoitorilor | Cir | Romania | Inter. | Medium | Dunav | Pro. |
| 5 | Medeno Kolo2 | Cir | Serbia | Inter. | Medium | Balkanitsa | |
| 6 | Homoljanka Kolo | Cir | Serbia | Inter. | Fast | Other | |
| 7 | Garoon Garoon | Cir | Armenia | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 8 | Ibraim Odza | Cir | Macedonia | Inter. | Medium | Balkanitsa | |
| 9 | Bregovsko Horo | Cir | Bulgaria | Inter. | Fast | Other | |
| 10 | Hora Mare Vranceneasca | Cir | Romania | Easy | Slow | Audio | Dunav |
| 11 | Nabrala je | Cir | Croatia | Inter. | Medium | Asian | Teacher(+Hebrew) |
| 12 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 13 | Brasni Carvul | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 14 | Fatise Kolo | Cir | Serbia | Inter. | Medium | Dunav | |
| 15 | Cobankat | Cir | Albania | Inter. | Slow | Other | |
| 16 | Hora nunti | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 17 | Zensko | Cir | Macedonia | Inter. | Slow | Sasko | |
| 18 | Hasapiko | Cir | Greece | Easy | Slow | Dunav | |
| 19 | Elmer's Tune | Cp | USA | Inter. | Medium | Noa-Am | |
| 20 | Busy Buddy | Cp | USA | Inter. | Medium | Noa-Am | |
| 21 | Zemjo Makedonska | Cir | Macedonia | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 22 | Gergana | Cir | Bulgaria | Advanced | Medium | Delyan | |
| 23 | Hora de la Tito | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 24 | Zensko Camce | Cir | Macedonia | Advanced | Slow | Balkanitsa | |
| 25 | Hora din campie | Cir | Romania | Inter. | Slow | Dunav | Other |
| 26 | Somogyi Karikazo | Cir | Hungary | Inter. | Medium | Other | Dunav |
| 27 | Siriul Buzau | Cir | Romania | Inter. | Slow | Balkanitsa | |
| 28 | Yovano Yovanke | Cir | Macedonia | Easy | Slow | Teacher | |
| 29 | Karamfil | Cir | Bulgaria | Inter. | Slow | Teacher | Teacher(+Hebrew) |
| 30 | Rumelaj | Cir | Gypsy | Inter. | Slow | Dunav | |
| 31 | Na Khelav Na Gilalav | Cir | Gypsy | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 32 | Karaguna | Cir | Turkey | Inter. | Slow | Balkanitsa | |
| 33 | Brestaska racenica | Cir | Bulgaria | Inter. | Medium | Dunav | Dunav(+Hebrew) |
| 34 | Makedonsko Devojce | Cir | Macedonia | Easy | Slow | Audio | |
| 35 | Madro | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Pro. |
| 36 | Velickovo | Cir | Macedonia | Easy | Slow | Event | Balkanitsa |
