הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 11.08.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Gypsy Warm Up | Cir | Gypsy | Inter. | Medium | ||
| 2 | Banjesko | Cir | Macedonia | Inter. | Slow | Other | Dunav |
| 3 | Ali Pasa | Cir | Turkey | Inter. | Medium | Asian | Ira w. |
| 4 | Bestepeanca | Cir | Romania | Inter. | Medium | Ursu | |
| 5 | Koljovo Horo | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 6 | Lerikos | Cir | Greece | Easy | Slow | Other | |
| 7 | Alunelul Sucit | Cir | Romania | Inter. | Medium | Event | |
| 8 | Dedo Mile Dedo | Cir | Macedonia | Advanced | Medium | Dunav | Dunav(+Hebrew) |
| 9 | Kune | Cir | Bulgaria | Inter. | Medium | Teacher | |
| 10 | Rododachtilos | Cir | Greece | Easy | Slow | Pro. | Pro.(+Hebrew) |
| 11 | Metovnicanka | Cir | Serbia | Inter. | Fast | Balkanitsa | Other |
| 12 | Hora de la Soroca | Cir | Romania | Easy | Slow | Teacher | |
| 13 | Dona | Cir | Bulgaria | Inter. | Medium | Teacher | |
| 14 | Giushevska Ruchenica | Cir | Bulgaria | Advanced | Fast | Ira w. | Balkanitsa |
| 15 | Na Khelav Na Gilalav | Cir | Gypsy | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 16 | Kate Lichno Devoiche | Cir | Bulgaria | Easy | Slow | Delyan | |
| 17 | Sitno Vlasko - Ohalo 2025 | Cir | Bulgaria | Inter. | Fast | Balkanitsa | |
| 18 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 19 | Balta de la Storobaneasa | Cir | Romania | Inter. | Fast | Ursu | Event |
| 20 | Busy Buddy | Cp | USA | Inter. | Medium | Noa-Am | |
| 21 | Kontiki | Cp | USA | Advanced | Medium | Noa-Am | |
| 22 | Hora de la Tito | Cir | Romania | Inter. | Fast | Balkanitsa | Other |
| 23 | Amarantos | Cir | Greece | Inter. | Slow | Dunav | |
| 24 | Mahala Mori Shej | Cir | Gypsy | Inter. | Medium | Other | |
| 25 | Kulska Sira | Cir | Bulgaria | Advanced | Fast | Other | |
| 26 | Iedera | Cir | Romania | Easy | Slow | Event | |
| 27 | Esmer | Cir | Turkey | Inter. | Slow | Balkanitsa | Dunav |
| 28 | Satovcensko Horo | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 29 | Bufcansko Oro | Cir | Macedonia | Inter. | Medium | Teacher | Other |
| 30 | Tankosava | Cir | Serbia | Easy | Slow | Dunav | |
| 31 | Pasarelska | Cir | Bulgaria | Inter. | Medium | Other | |
| 32 | Arnautsko | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 33 | Buchimis | Cir | Bulgaria | Advanced | Fast | Dunav | |
| 34 | Popovicanka | Cir | Serbia | Advanced | Fast | Asian | |
| 35 | Belasicko Oro | Cir | Macedonia | Inter. | Medium | Asian | Other |
| 36 | Dipat | Cir | Greece | Advanced | Slow | Teacher | Pro. |
| 37 | Koritsa | Cir | Albania | Inter. | Slow | Other | |
| 38 | Koga me mama rodila | Cir | Bulgaria | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
