הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 01.09.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Setnja | Cir | Serbia | Easy | Slow | Event | Other |
| 2 | Biserka Bojarka | Cir | Serbia | Easy | Slow | Dunav | |
| 3 | Bavno Oro | Cir | Macedonia | Inter. | Medium | Other | Other |
| 4 | Cocek | Cir | Gypsy | Inter. | Medium | Balkanitsa | Balkanitsa |
| 5 | Dari-Dari | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 6 | Ca la Mahala | Cir | Gypsy | Inter. | Medium | Other | Teacher |
| 7 | Kritikos syrtos | Cir | Greece | Easy | Slow | Teacher | |
| 8 | Hora pe Loc | Cir | Romania | Advanced | Medium | Balkanitsa | Dunav |
| 9 | De Secerat | Cir | Romania | Easy | Slow | Balkanitsa | |
| 10 | Arnautsko | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 11 | Mirkovo Kolo | Cir | Serbia | Advanced | Fast | Noa-Am | Audio |
| 12 | Haskovsko | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Event |
| 13 | Sitna Baluca | Cir | Bulgaria | Inter. | Medium | Other | |
| 14 | Mavilim | Cir | Turkey | Inter. | Medium | Teacher | |
| 15 | Cije e ona mome | Cir | Macedonia | Advanced | Medium | Dunav | Atanas Kolarovsky(+Hebrew) |
| 16 | Arcanul Batrinesc | Cir | Romania | Inter. | Slow | Other | |
| 17 | Cobankat | Cir | Albania | Inter. | Slow | Other | |
| 18 | Blue Tango | Cp | USA | Advanced | Medium | Noa-Am | |
| 19 | Elmer's Tune | Cp | USA | Inter. | Medium | Noa-Am | |
| 20 | Armenian Miserlu | Cir | Armenia | Inter. | Medium | Dunav | |
| 21 | Bregovsko Horo | Cir | Bulgaria | Inter. | Fast | Other | |
| 22 | Dafino Oro | Cir | Macedonia | Inter. | Medium | Balkanitsa | Event(+Hebrew) |
| 23 | Indijski Cocek | Cir | Gypsy | Inter. | Medium | ||
| 24 | Kalesh Kate | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 25 | Mari Kiz | Cir | Mold | Inter. | Slow | Balkanitsa | |
| 26 | Celebinsko horo | Cir | Bulgaria | Advanced | Medium | Balkanitsa | Other |
| 27 | Sedi Donka | Cir | Bulgaria | Advanced | Fast | Dunav | |
| 28 | Hora Veche | Cir | Romania | Easy | Slow | Teacher | Other |
| 29 | Krivo Zensko | Cir | Macedonia | Inter. | Slow | Dunav | |
| 30 | Bicak | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 31 | Sheikhani | Cir | Asr | Inter. | Fast | Balkanitsa | |
| 32 | Chichovoto | Cir | Bulgaria | Inter. | Medium | Other | |
| 33 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 34 | Legnala Dana | Cir | Macedonia | Easy | Slow | Other | |
| 35 | Koga me mama rodila | Cir | Bulgaria | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
