הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 10.11.2026   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Gypsy Warm Up | Cir | Gypsy | Inter. | Medium | ||
| 2 | Miserlu | Cir | Greece | Easy | Slow | ||
| 3 | Setnja | Cir | Serbia | Easy | Slow | Event | Other |
| 4 | Skodrinka | Cir | Macedonia | Inter. | Slow | Balkanitsa | |
| 5 | Talima | Cir | Bulgaria | Inter. | Medium | Dunav | |
| 6 | Ali Pasa | Cir | Turkey | Inter. | Medium | Asian | Ira w. |
| 7 | Hasapiko ton dromo | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 8 | Silovacko Kolo | Cir | Serbia | Inter. | Fast | Balkanitsa | |
| 9 | Banjesko | Cir | Macedonia | Inter. | Slow | Other | Dunav |
| 10 | Chichovoto | Cir | Bulgaria | Inter. | Medium | Other | |
| 11 | Yagmur Yagar | Cir | Turkey | Inter. | Slow | Balkanitsa | |
| 12 | Vlaski Sat | Cir | Serbia | Advanced | Medium | Dunav | |
| 13 | Zagorisios | Cir | Greece | Inter. | Medium | Balkanitsa | Dunav |
| 14 | Hora De La Curte-New | Cir | Romania | Easy | Medium | Dunav | |
| 15 | Trite Puti from Sliven | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 16 | Mavilim | Cir | Turkey | Inter. | Medium | Teacher | |
| 17 | Frauline | Cp | USA | Inter. | Slow | Noa-Am | |
| 18 | Siesta in Sevilla | Cp | USA | Advanced | Slow | Noa-Am | Audio |
| 19 | Sirtos pleas | Cir | Greece | Inter. | Slow | Teacher | Pro. |
| 20 | Bregovsko Horo | Cir | Bulgaria | Inter. | Fast | Other | |
| 21 | Amarantos | Cir | Greece | Inter. | Slow | Dunav | |
| 22 | Buchimis | Cir | Bulgaria | Advanced | Fast | Dunav | |
| 23 | Kalamatianos | Cir | Greece | Easy | Medium | Balkanitsa | |
| 24 | Bestepeanca | Cir | Romania | Inter. | Medium | Ursu | |
| 25 | Melnik | Cir | Bulgaria | Inter. | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
| 26 | Liljano Mome | Cir | Macedonia | Easy | Slow | Balkanitsa | |
| 27 | Karavana Chajka | Cir | Gypsy | Easy | Slow | Dunav | |
| 28 | Hora pe Loc | Cir | Romania | Advanced | Medium | Balkanitsa | Dunav |
| 29 | Megdansko Horo | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 30 | Krivo Zensko | Cir | Macedonia | Inter. | Slow | Dunav | |
| 31 | Kritikos syrtos | Cir | Greece | Easy | Slow | Teacher | |
| 32 | Gaida moni | Cir | Macedonia | Easy | Slow | Kyriakos | |
| 33 | Vrapceto | Cir | Bulgaria | Easy | Medium | Dunav | Other |
| 34 | Tropanka From Dobric | Cir | Bulgaria | Inter. | Medium | Balkanitsa | |
| 35 | Tino Mori | Cir | Macedonia | Inter. | Slow | Other | Other(+Hebrew) |
| 36 | Staro Pomasko | Cir | Bulgaria | Inter. | Slow | Event | Yves Moreau(+Hebrew) |
| 37 | Koga me mama rodila | Cir | Bulgaria | Easy | Slow | Balkanitsa | Balkanitsa(+Hebrew) |
