הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 23.12.2025   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Sarajevka | Cir | Serbia | Easy | Medium | Other | |
| 2 | Kalamatianos | Cir | Greece | Easy | Medium | Balkanitsa | |
| 3 | Iedera | Cir | Romania | Easy | Slow | Event | |
| 4 | Ibraim Odza | Cir | Macedonia | Inter. | Medium | Balkanitsa | |
| 5 | Dedo Mile Dedo | Cir | Macedonia | Advanced | Medium | Dunav | Dunav(+Hebrew) |
| 6 | Zoi? | Cir | Greece | Easy | Slow | Other | |
| 7 | Zensko Krsteno | Cir | Macedonia | Advanced | Fast | Other | |
| 8 | Krivo Zensko | Cir | Macedonia | Inter. | Slow | Dunav | |
| 9 | Kako Sto E Taa Casa Polna So Vino | Cir | Macedonia | Easy | Slow | ||
| 10 | Sitno Vlasko - Ohalo 2025 . | Cir | Bulgaria | Inter. | Fast | ||
| 11 | Edno Ime Imame | Cir | Macedonia | Easy | Medium | Ira w. | Ira w. |
| 12 | Ne Felj Lanyom | Cir | Hungary | Inter. | Slow | Pro. | |
| 13 | Rekansko | Cir | Macedonia | Advanced | Fast | Other | Other |
| 14 | Na Srce Mi Lezi | Cir | Macedonia | Easy | Medium | Event | |
| 15 | Liljano Mome Ubavo | Cir | Macedonia | Advanced | Fast | Atanas Kolarovsky | |
| 16 | Hora Mare Olteneasca | Cir | Romania | Easy | Medium | Dunav | |
| 17 | Sirto | Cp | Bulgaria | Inter. | Slow | Noa-Am | |
| 18 | St Bernards Waltz | Cp | England | Inter. | Slow | Noa-Am | |
| 19 | Imateli vino | Cir | Macedonia | Inter. | Slow | Other | |
| 20 | Floricica Olteneasca | Cir | Romania | Advanced | Fast | Teacher | Other |
| 21 | Arnautsko | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 22 | Melnishko Horo | Cir | Bulgaria | Inter. | Slow | Pro. | Other |
| 23 | Mogilce | Cir | Macedonia | Advanced | Medium | Balkanitsa | Balkanitsa(+Hebrew) |
| 24 | Sta Tria | Cir | Greece | Easy | Slow | Other | |
| 25 | Pousteno Florina | Cir | Macedonia | Advanced | Medium | Pro. | Pro. |
| 26 | Setnja | Cir | Serbia | Easy | Slow | Event | Other |
| 27 | Balta de la Storobaneasa | Cir | Romania | Inter. | Fast | Ursu | Event |
| 28 | Kalajdijsko | Cir | Macedonia | Inter. | Medium | Balkanitsa | Pro. |
| 29 | Alunelul de la goicea | Cir | Romania | Advanced | Fast | Balkanitsa | |
| 30 | Lerikos | Cir | Greece | Easy | Slow | Other | |
| 31 | Sestorka | Cir | Serbia | Advanced | Medium | Asian | Asian |
| 32 | Daliana | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 33 | Sano Duso | Cir | Serbia | Easy | Slow | Dunav | |
| 34 | chalon-layam-hatichon | Cir | Greece | Easy | Slow | Balkanitsa | Audio |
