הרקדה קבועה, ימי שלישי 20:30-23:00, טכניון    
ריקודים בהרקדה של 04.11.2025   
| Num. | Dance Name | Cir/Cp | Origion | Difficulty | Speed | Video1 | Video2 |
|---|---|---|---|---|---|---|---|
| 1 | Kalamatianos | Cir | Greece | Easy | Medium | Balkanitsa | |
| 2 | Setnja | Cir | Serbia | Easy | Slow | Event | Other |
| 3 | Makedonitika- Ti thela Kai S'Agapousa | Cir | Macedonia | Easy | Medium | Balkanitsa | |
| 4 | Chukanoto | Cir | Bulgaria | Easy | Medium | Dunav | |
| 5 | Zaramo | Cir | Macedonia | Inter. | Medium | Pro. | Other |
| 6 | Bicak | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 7 | Nazad Nazad | Cir | Bulgaria | Easy | Slow | Audio(+Hebrew) | Audio |
| 8 | Arnautsko | Cir | Bulgaria | Inter. | Medium | Yves Moreau | |
| 9 | Graovsko | Cir | Bulgaria | Advanced | Fast | Balkanitsa | Other |
| 10 | Trava Trava | Cir | Greece | Inter. | Medium | Teacher | |
| 11 | Brasni Carvul | Cir | Bulgaria | Easy | Medium | Yves Moreau | |
| 12 | Chetvorno | Cir | Bulgaria | Advanced | Medium | Balkanitsa | Balkanitsa |
| 13 | Amarantos | Cir | Greece | Inter. | Slow | Dunav | |
| 14 | Dwazdi Drizdi | Cir | Bulgaria | Inter. | Slow | Teacher | Teacher(+Hebrew) |
| 15 | Jove Male Mome | Cir | Bulgaria | Advanced | Medium | Dunav | |
| 16 | Zoi? | Cir | Greece | Easy | Slow | Other | |
| 17 | Chala Chala | Cir | Greece | Inter. | Medium | Pro. | Dunav |
| 18 | Indinski Cocek | Cir | Gypsy | Inter. | Medium | Dunav | |
| 19 | Bitola Moj Roden Kraj | Cir | Macedonia | Easy | Slow | Audio | |
| 20 | Dobrudganska pandela | Cir | Bulgaria | Advanced | Medium | Asian | Other |
| 21 | Cocek | Cir | Gypsy | Inter. | Medium | Balkanitsa | Balkanitsa |
| 22 | Frangosyriani | Cir | Greece | Inter. | Medium | Audio | |
| 23 | Biala Roza | Cir | Macedonia | Inter. | Medium | Other | Other(+Hebrew) |
| 24 | Dona | Cir | Bulgaria | Inter. | Medium | Teacher | |
| 25 | Djado Mitjovata | Cir | Bulgaria | Inter. | Slow | Dunav | |
| 26 | Dospatsko Horo | Cir | Bulgaria | Advanced | Medium | Other | |
| 27 | Jovino Horo | Cir | Bulgaria | Advanced | Fast | Pro. | |
| 28 | Tsamikos | Cir | Greece | Inter. | Slow | Balkanitsa | |
| 29 | Zalna Majka | Cir | Bulgaria | Easy | Slow | Other | |
| 30 | Devojko Mari Hubava | Cir | Bulgaria | Easy | Slow | Balkanitsa | |
| 31 | chalon-layam-hatichon | Cir | Greece | Easy | Slow | Balkanitsa | Audio |
